| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Simplify pipeline creation, vectorize FFT | yum | 10 months | |
| Tag | Download | Author | Age | |
| v1.0.0 | commit d90ab65bfc... | yum | 10 months | |
| Age | Commit message | Author | ||
| 2025-07-30 | Simplify pipeline creation, vectorize FFTHEADmaster | yum | ||
| 2025-07-28 | add gallery | yum | ||
| 2025-07-28 | remove big monkey | yum | ||
| 2025-07-28 | update readme | yum | ||
| 2025-07-28 | switch to float16 | yum | ||
| 2025-07-28 | fix coordinates in generate_fft_reference.py | yum | ||
| 2025-07-28 | Update assets | yum | ||
| 2025-07-28 | Bugfix: only zero out imag in fft, not ifft | yum | ||
| 2025-07-28 | Add CRT pipeline script | yum | ||
| 2025-07-27 | Fix twiddle factors in shader | yum | ||
| [...] | ||||
