| Mode | Name | Size | |
|---|---|---|---|
| d--------- | apple | 43 | logstatsplain |
| -rw-r--r-- | gui.cpp | 12476 | logstatsplain |
| -rw-r--r-- | gui.h | 716 | logstatsplain |
| d--------- | linux | 86 | logstatsplain |
| -rw-r--r-- | model.cpp | 18980 | logstatsplain |
| -rw-r--r-- | model.h | 1630 | logstatsplain |
| -rw-r--r-- | performance-counter.h | 754 | logstatsplain |
| d--------- | placeholder | 50 | logstatsplain |
| -rw-r--r-- | platform-api.h | 493 | logstatsplain |
| -rw-r--r-- | vector-math.h | 316 | logstatsplain |
| -rw-r--r-- | window.h | 5314 | logstatsplain |
| d--------- | windows | 42 | logstatsplain |
