| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fft_256x256_r16_0.mat | 2320 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_0.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_1.mat | 2320 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_1.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_2.mat | 2320 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_2.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_3.mat | 2320 | logstatsplain |
| -rw-r--r-- | fft_256x256_r16_3.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_0.mat | 2352 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_0.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_1.mat | 2352 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_1.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_2.mat | 2352 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_2.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_3.mat | 2352 | logstatsplain |
| -rw-r--r-- | ifft_256x256_r16_3.mat.meta | 188 | logstatsplain |
| -rw-r--r-- | passthrough.mat | 2363 | logstatsplain |
| -rw-r--r-- | passthrough.mat.meta | 188 | logstatsplain |
