| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Simplify pipeline creation, vectorize FFTHEADmaster | yum | 2025-07-30 |
| | | | | | | | - Add a script to create a pipeline & assets in a single click - Add pipeline executor concept. This exists to (theoretically) let users merge the results of multiple pipelines. | ||
| * | switch to float16 | yum | 2025-07-28 |
| | | |||
| * | fix coordinates in generate_fft_reference.py | yum | 2025-07-28 |
| | | |||
| * | Update assets | yum | 2025-07-28 |
| | | |||
| * | Add CRT pipeline script | yum | 2025-07-28 |
| | | |||
| * | Add demo scene | yum | 2025-07-27 |
