| Mode | Name | Size | |
|---|---|---|---|
| d--------- | apple | 43 | logstatsplain |
| -rw-r--r-- | gui.cpp | 12384 | logstatsplain |
| -rw-r--r-- | gui.h | 793 | logstatsplain |
| d--------- | linux | 86 | logstatsplain |
| -rw-r--r-- | model.cpp | 19461 | logstatsplain |
| -rw-r--r-- | model.h | 1654 | logstatsplain |
| -rw-r--r-- | performance-counter.h | 754 | logstatsplain |
| d--------- | placeholder | 50 | logstatsplain |
| -rw-r--r-- | platform-api.h | 493 | logstatsplain |
| -rw-r--r-- | vector-math.h | 376 | logstatsplain |
| -rw-r--r-- | window.h | 5990 | logstatsplain |
| d--------- | windows | 42 | logstatsplain |
