| Mode | Name | Size | |
|---|---|---|---|
| d--------- | apple | 43 | logstatsplain |
| -rw-r--r-- | gui.cpp | 12401 | logstatsplain |
| -rw-r--r-- | gui.h | 798 | logstatsplain |
| d--------- | linux | 86 | logstatsplain |
| -rw-r--r-- | model.cpp | 19358 | logstatsplain |
| -rw-r--r-- | model.h | 1780 | logstatsplain |
| -rw-r--r-- | performance-counter.h | 770 | logstatsplain |
| d--------- | placeholder | 50 | logstatsplain |
| -rw-r--r-- | platform-api.h | 563 | logstatsplain |
| -rw-r--r-- | vector-math.h | 366 | logstatsplain |
| -rw-r--r-- | window.h | 5867 | logstatsplain |
| d--------- | windows | 42 | logstatsplain |
