| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | gui.cpp | 15579 | logstatsplain |
| -rw-r--r-- | gui.h | 881 | logstatsplain |
| d--------- | linux | 86 | logstatsplain |
| -rw-r--r-- | model.cpp | 18822 | logstatsplain |
| -rw-r--r-- | model.h | 1739 | logstatsplain |
| -rw-r--r-- | performance-counter.h | 770 | logstatsplain |
| d--------- | placeholder | 50 | logstatsplain |
| -rw-r--r-- | vector-math.h | 366 | logstatsplain |
| -rw-r--r-- | window.h | 6078 | logstatsplain |
| d--------- | windows | 42 | logstatsplain |
