| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | shader-subgroup-arithmetic_Exclusive.slang | 7463 | logstatsplain |
| -rw-r--r-- | shader-subgroup-arithmetic_Inclusive.slang | 7562 | logstatsplain |
| -rw-r--r-- | shader-subgroup-arithmetic_None.slang | 7314 | logstatsplain |
| -rw-r--r-- | shader-subgroup-ballot.slang | 5909 | logstatsplain |
| -rw-r--r-- | shader-subgroup-basic.slang | 2777 | logstatsplain |
| -rw-r--r-- | shader-subgroup-builtin-variables-2.slang | 1378 | logstatsplain |
| -rw-r--r-- | shader-subgroup-builtin-variables.slang | 2486 | logstatsplain |
| -rw-r--r-- | shader-subgroup-clustered.slang | 5774 | logstatsplain |
| -rw-r--r-- | shader-subgroup-quad.slang | 5500 | logstatsplain |
| -rw-r--r-- | shader-subgroup-shuffle-relative.slang | 4580 | logstatsplain |
| -rw-r--r-- | shader-subgroup-shuffle.slang | 5242 | logstatsplain |
| -rw-r--r-- | shader-subgroup-vote.slang | 5773 | logstatsplain |
