summaryrefslogtreecommitdiffstats
path: root/tests/expected-example-failure-github.txt
blob: ee3ad2fa12c02b1ed3d8ae740f998601632f8693 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
linux:x86_64:(debug|release):gpu-printing           # See issue 5520
linux:x86_64:(debug|release):hello-world            # See issue 5520
linux:x86_64:(debug|release):model-viewer           # See issue 5520
linux:x86_64:(debug|release):platform-test          # See issue 5520
linux:x86_64:(debug|release):ray-tracing            # See issue 5520
linux:x86_64:(debug|release):ray-tracing-pipeline   # See issue 5520
linux:x86_64:(debug|release):shader-object          # See issue 5520
linux:x86_64:(debug|release):shader-toy             # See issue 5520
linux:x86_64:(debug|release):triangle               # See issue 5520
macos:aarch64:(debug|release):hello-world           # See issue 5520
macos:aarch64:(debug|release):model-viewer          # See issue 5520
macos:aarch64:(debug|release):ray-tracing           # See issue 5520
macos:aarch64:(debug|release):ray-tracing-pipeline  # See issue 5520
windows:x86_64:debug:hello-world                    # See issue 5520
windows:x86_64:debug:ray-tracing                    # See issue 5520
windows:x86_64:debug:ray-tracing-pipeline           # See issue 5520