summaryrefslogtreecommitdiffstats
path: root/TaSTT.fbx
blob: d6737d0f12997421a4cfe7785a721325395cd495 (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 c8 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e6 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 0b 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 19 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 0d 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 1a 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 08 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 4f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondIO...............
0180 00 c2 01 00 00 01 00 00 00 2d 00 00 00 07 43 72 65 61 74 6f 72 53 28 00 00 00 42 6c 65 6e 64 65 .........-....CreatorS(...Blende
01a0 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 33 2e 31 2e 30 20 2d 20 34 2e 32 39 r.(stable.FBX.IO).-.3.1.0.-.4.29
01c0 2e 31 bb 07 00 00 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f .1........'....SceneInfoS....Glo
01e0 62 61 6c 49 6e 66 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 1d balInfo..SceneInfoS....UserData.
0200 02 00 00 01 00 00 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 36 02 00 ............TypeS....UserData6..
0220 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 06 03 00 00 00 00 00 00 00 00 ..........VersionId.............
0240 00 00 08 4d 65 74 61 44 61 74 61 64 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 ...MetaDatad............VersionI
0260 64 00 00 00 7b 02 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 94 02 00 00 01 d...{............TitleS.........
0280 00 00 00 05 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 ac 02 00 00 01 00 00 00 05 00 00 00 ........SubjectS................
02a0 06 41 75 74 68 6f 72 53 00 00 00 00 c6 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 .AuthorS.................Keyword
02c0 73 53 00 00 00 00 e0 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 sS.................RevisionS....
02e0 f9 02 00 00 01 00 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 .............CommentS...........
0300 00 00 00 00 00 00 ae 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 66 ...................Properties70f
0320 03 00 00 05 00 00 00 39 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 .......9....PS....DocumentUrlS..
0340 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 ..KStringS....UrlS....S..../foob
0360 61 72 2e 66 62 78 b0 03 00 00 05 00 00 00 3c 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 ar.fbx........<....PS....SrcDocu
0380 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 mentUrlS....KStringS....UrlS....
03a0 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 e2 03 00 00 04 00 00 00 24 00 00 00 01 50 53 08 S..../foobar.fbx........$....PS.
03c0 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 ...OriginalS....CompoundS....S..
03e0 00 00 3c 04 00 00 05 00 00 00 4c 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 ..<.......L....PS....Original|Ap
0400 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 plicationVendorS....KStringS....
0420 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 99 04 00 00 S....S....Blender.Foundation....
0440 05 00 00 00 4f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 ....O....PS....Original|Applicat
0460 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 ionNameS....KStringS....S....S..
0480 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 e7 04 00 00 05 00 00 ..Blender.(stable.FBX.IO).......
04a0 00 40 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e .@....PS....Original|Application
04c0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
04e0 00 00 33 2e 31 2e 30 42 05 00 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e ..3.1.0B.......M....PS....Origin
0500 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 al|DateTime_GMTS....DateTimeS...
0520 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 .S....S....01/01/1970.00:00:00.0
0540 30 30 8c 05 00 00 05 00 00 00 3c 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 00........<....PS....Original|Fi
0560 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 0b 00 00 leNameS....KStringS....S....S...
0580 00 2f 66 6f 6f 62 61 72 2e 66 62 78 bf 05 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c ./foobar.fbx........%....PS....L
05a0 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 1a astSavedS....CompoundS....S.....
05c0 06 00 00 05 00 00 00 4d 00 00 00 01 50 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c .......M....PS....LastSaved|Appl
05e0 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 icationVendorS....KStringS....S.
0600 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 78 06 00 00 05 00 ...S....Blender.Foundationx.....
0620 00 00 50 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 ..P....PS....LastSaved|Applicati
0640 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 00 onNameS....KStringS....S....S...
0660 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 c7 06 00 00 05 00 00 00 .Blender.(stable.FBX.IO)........
0680 41 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e A....PS....LastSaved|Application
06a0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
06c0 00 00 33 2e 31 2e 30 23 07 00 00 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 ..3.1.0#.......N....PS....LastSa
06e0 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 ved|DateTime_GMTS....DateTimeS..
0700 00 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e ..S....S....01/01/1970.00:00:00.
0720 30 30 30 a1 07 00 00 05 00 00 00 70 00 00 00 01 50 53 1e 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 000........p....PS....Original|A
0740 70 70 6c 69 63 61 74 69 6f 6e 4e 61 74 69 76 65 46 69 6c 65 53 07 00 00 00 4b 53 74 72 69 6e 67 pplicationNativeFileS....KString
0760 53 00 00 00 00 53 00 00 00 00 53 32 00 00 00 43 3a 5c 55 73 65 72 73 5c 6a 65 76 62 62 5c 44 65 S....S....S2...C:\Users\jevbb\De
0780 73 6b 74 6f 70 5c 76 72 63 5c 63 75 73 74 6f 6d 31 32 5c 63 75 73 74 6f 6d 31 32 2e 62 6c 65 6e sktop\vrc\custom12\custom12.blen
07a0 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d...............................
07c0 00 00 00 00 00 00 00 00 f0 07 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 .....................FileIdR....
07e0 28 b3 2a eb b6 24 cc c2 bf c8 b0 2a a9 2b fc f1 25 08 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 (.*..$.....*.+..%............Cre
0800 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 31 39 37 30 2d 30 31 2d 30 31 20 31 30 3a 30 30 3a 30 ationTimeS....1970-01-01.10:00:0
0820 30 3a 30 30 30 66 08 00 00 01 00 00 00 2d 00 00 00 07 43 72 65 61 74 6f 72 53 28 00 00 00 42 6c 0:000f.......-....CreatorS(...Bl
0840 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 33 2e 31 2e 30 20 2d 20 ender.(stable.FBX.IO).-.3.1.0.-.
0860 34 2e 32 39 2e 31 e4 0c 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 4.29.1.............GlobalSetting
0880 73 9a 08 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 d7 0c 00 00 00 00 s.............VersionI..........
08a0 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 ea 08 00 00 05 00 00 00 29 00 00 00 01 .......Properties70........)....
08c0 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 PS....UpAxisS....intS....Integer
08e0 53 00 00 00 00 49 01 00 00 00 25 09 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 S....I....%.......-....PS....UpA
0900 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 xisSignS....intS....IntegerS....
0920 49 01 00 00 00 5f 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 I...._.......,....PS....FrontAxi
0940 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 9d sS....intS....IntegerS....I.....
0960 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 .......0....PS....FrontAxisSignS
0980 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 d7 09 00 ....intS....IntegerS....I.......
09a0 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e .....,....PS....CoordAxisS....in
09c0 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 15 0a 00 00 05 00 00 00 30 tS....IntegerS....I............0
09e0 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 ....PS....CoordAxisSignS....intS
0a00 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 54 0a 00 00 05 00 00 00 31 00 00 ....IntegerS....I....T.......1..
0a20 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 ..PS....OriginalUpAxisS....intS.
0a40 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff 97 0a 00 00 05 00 00 00 35 00 00 00 ...IntegerS....I............5...
0a60 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e .PS....OriginalUpAxisSignS....in
0a80 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 dd 0a 00 00 05 00 00 00 38 tS....IntegerS....I............8
0aa0 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f ....PS....UnitScaleFactorS....do
0ac0 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 2b 0b 00 ubleS....NumberS....D.......?+..
0ae0 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c .....@....PS....OriginalUnitScal
0b00 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 eFactorS....doubleS....NumberS..
0b20 00 00 44 00 00 00 00 00 00 f0 3f 81 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d ..D.......?........H....PS....Am
0b40 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f bientColorS....ColorRGBS....Colo
0b60 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 rS....D........D........D.......
0b80 00 d0 0b 00 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 .........A....PS....DefaultCamer
0ba0 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 aS....KStringS....S....S....Prod
0bc0 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 65 03 0c 00 00 05 00 00 00 25 00 00 00 01 50 53 08 ucer.Perspective........%....PS.
0be0 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0a ...TimeModeS....enumS....S....I.
0c00 00 00 00 44 0c 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 ...D.......3....PS....TimeSpanSt
0c20 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 artS....KTimeS....TimeS....L....
0c40 00 00 00 00 84 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 ............2....PS....TimeSpanS
0c60 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c b0 d7 e8 c0 topS....KTimeS....TimeS....L....
0c80 0a 00 00 00 ca 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 ............8....PS....CustomFra
0ca0 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 meRateS....doubleS....NumberS...
0cc0 00 44 00 00 00 00 00 00 39 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .D......9@......................
0ce0 00 00 00 00 16 0e 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 11 0d 00 00 01 00 .................Documents......
0d00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 09 0e 00 00 03 00 00 00 1d 00 00 00 08 44 6f .......CountI.................Do
0d20 63 75 6d 65 6e 74 4c 27 8d 47 27 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 53 05 00 00 00 53 63 cumentL'.G'....S....SceneS....Sc
0d40 65 6e 65 de 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 90 0d 00 00 ene.............Properties70....
0d60 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 ....&....PS....SourceObjectS....
0d80 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 00 d1 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 13 objectS....S............3....PS.
0da0 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 ...ActiveAnimStackNameS....KStri
0dc0 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fc 0d ngS....S....S...................
0de0 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 ...........RootNodeL............
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3a 0e 00 00 00 00 00 00 00 00 ......................:.........
0e20 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 84 2c 00 00 00 00 ...References..............,....
0e40 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 6b 0e 00 00 01 00 00 00 05 00 00 00 07 56 .......Definitionsk............V
0e60 65 72 73 69 6f 6e 49 64 00 00 00 82 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 09 00 ersionId................CountI..
0e80 00 00 d0 0e 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c ...............ObjectTypeS....Gl
0ea0 6f 62 61 6c 53 65 74 74 69 6e 67 73 c3 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 obalSettings.............CountI.
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 16 11 00 00 01 00 00 00 0d 00 00 00 0a 4f 62 6a .............................Obj
0ee0 65 63 74 54 79 70 65 53 08 00 00 00 47 65 6f 6d 65 74 72 79 0b 0f 00 00 01 00 00 00 05 00 00 00 ectTypeS....Geometry............
0f00 05 43 6f 75 6e 74 49 02 00 00 00 09 11 00 00 01 00 00 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 .CountI.................Property
0f20 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4d 65 73 68 fc 10 00 00 00 00 00 00 00 00 00 00 TemplateS....FbxMesh............
0f40 0c 50 72 6f 70 65 72 74 69 65 73 37 30 9c 0f 00 00 07 00 00 00 41 00 00 00 01 50 53 05 00 00 00 .Properties70........A....PS....
0f60 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 ColorS....ColorRGBS....ColorS...
0f80 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f ee 0f 00 00 .D.......?D.......?D.......?....
0fa0 07 00 00 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 69 6e 53 08 00 00 00 56 65 63 74 6f ....D....PS....BBoxMinS....Vecto
0fc0 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 r3DS....VectorS....D........D...
0fe0 00 00 00 00 00 44 00 00 00 00 00 00 00 00 40 10 00 00 07 00 00 00 44 00 00 00 01 50 53 07 00 00 .....D........@.......D....PS...
1000 00 42 42 6f 78 4d 61 78 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 .BBoxMaxS....Vector3DS....Vector
1020 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 S....D........D........D........
1040 7d 10 00 00 05 00 00 00 2f 00 00 00 01 50 53 12 00 00 00 50 72 69 6d 61 72 79 20 56 69 73 69 62 }......./....PS....Primary.Visib
1060 69 6c 69 74 79 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 b5 10 00 ilityS....boolS....S....I.......
1080 00 05 00 00 00 2a 00 00 00 01 50 53 0d 00 00 00 43 61 73 74 73 20 53 68 61 64 6f 77 73 53 04 00 .....*....PS....Casts.ShadowsS..
10a0 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 ef 10 00 00 05 00 00 00 2c 00 00 ..boolS....S....I............,..
10c0 00 01 50 53 0f 00 00 00 52 65 63 65 69 76 65 20 53 68 61 64 6f 77 73 53 04 00 00 00 62 6f 6f 6c ..PS....Receive.ShadowsS....bool
10e0 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S....S....I.....................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b9 24 00 00 01 00 00 00 0a 00 .......................$........
1120 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 05 00 00 00 4d 6f 64 65 6c 4e 11 00 00 01 00 00 00 05 ...ObjectTypeS....ModelN........
1140 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 ac 24 00 00 01 00 00 00 0c 00 00 00 10 50 72 6f 70 65 ....CountI.....$...........Prope
1160 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4e 6f 64 65 9f 24 00 00 00 00 00 00 00 rtyTemplateS....FbxNode.$.......
1180 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 d0 11 00 00 05 00 00 00 32 00 00 00 01 50 53 15 ....Properties70........2....PS.
11a0 00 00 00 51 75 61 74 65 72 6e 69 6f 6e 49 6e 74 65 72 70 6f 6c 61 74 65 53 04 00 00 00 65 6e 75 ...QuaternionInterpolateS....enu
11c0 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 29 12 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e mS....S....I....).......K....PS.
11e0 00 00 00 52 6f 74 61 74 69 6f 6e 4f 66 66 73 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 ...RotationOffsetS....Vector3DS.
1200 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 ...VectorS....D........D........
1220 44 00 00 00 00 00 00 00 00 81 12 00 00 07 00 00 00 4a 00 00 00 01 50 53 0d 00 00 00 52 6f 74 61 D................J....PS....Rota
1240 74 69 6f 6e 50 69 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f tionPivotS....Vector3DS....Vecto
1260 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 rS....D........D........D.......
1280 00 d9 12 00 00 07 00 00 00 4a 00 00 00 01 50 53 0d 00 00 00 53 63 61 6c 69 6e 67 4f 66 66 73 65 .........J....PS....ScalingOffse
12a0 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 tS....Vector3DS....VectorS....D.
12c0 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 30 13 00 00 07 00 00 .......D........D........0......
12e0 00 49 00 00 00 01 50 53 0c 00 00 00 53 63 61 6c 69 6e 67 50 69 76 6f 74 53 08 00 00 00 56 65 63 .I....PS....ScalingPivotS....Vec
1300 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 tor3DS....VectorS....D........D.
1320 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 6c 13 00 00 05 00 00 00 2e 00 00 00 01 50 53 11 .......D........l............PS.
1340 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 41 63 74 69 76 65 53 04 00 00 00 62 6f 6f 6c 53 00 00 ...TranslationActiveS....boolS..
1360 00 00 53 00 00 00 00 49 00 00 00 00 c5 13 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 54 ..S....I............K....PS....T
1380 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 ranslationMinS....Vector3DS....V
13a0 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 ectorS....D........D........D...
13c0 00 00 00 00 00 1e 14 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 .............K....PS....Translat
13e0 69 6f 6e 4d 61 78 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 ionMaxS....Vector3DS....VectorS.
