| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Fold: update UI, add plane -> hemioctahedron | yum | 2026-01-12 |
| | | |||
| * | Fold: move from visual programming to fluent builder | yum | 2026-01-12 |
| | | |||
| * | Fold: fuck | yum | 2026-01-08 |
| | | |||
| * | Fold: big rewrite | yum | 2026-01-06 |
| | | |||
| * | Fold: fix save/restore logic | yum | 2026-01-06 |
| | | |||
| * | Fold: duplicated nodes get focus | yum | 2026-01-06 |
| | | |||
| * | Fold: add undo, fix shift+click | yum | 2026-01-06 |
| | | |||
| * | Fold: dragging out noodles & right clicking bring up search dialogue | yum | 2026-01-06 |
| | | |||
| * | Fold: fix noodles | yum | 2026-01-06 |
| | | |||
| * | Fold: Drop NodeGraphProcessor | yum | 2026-01-06 |
| | | |||
| * | Fold: drop NodeGraphProcessor | yum | 2026-01-06 |
| | | |||
| * | Fold: add more nodes | yum | 2026-01-02 |
| | | |||
| * | Fold: implement dynamic branching in shader | yum | 2026-01-02 |
| | | | | | | | | | Switch from static branching approach using per-op data and fixed execution order to dynamic branching approach using dynamic data. This confers the main benefit of letting us dynamically reorder ops and duplicate them. It also lets us eliminate some of the plumbing tedium whenever we want to add new ops. | ||
| * | Fold: add custom NodeGraphProcessor as submodule | yum | 2026-01-02 |
| | | |||
| * | Fold: add custom NodeGraphProcessor as submodule | yum | 2026-01-02 |
| | | |||
| * | Fold: add Serialize() method to fold nodes | yum | 2026-01-02 |
| | | |||
| * | Fold: simplify code | yum | 2026-01-02 |
| | | |||
| * | Fold: simplify code | yum | 2026-01-02 |
| | | |||
| * | Fold: add graph persistence | yum | 2026-01-02 |
| | | |||
| * | Fold: Keyframe node shows errors when input wrong type | yum | 2026-01-02 |
| | | |||
| * | Fold: Introduce keyframe node | yum | 2026-01-01 |
| | | | | | | Connect a GameObject and a chain of FoldNodes, then click the keyframe button. Actual keyframe logic not yet implemented. | ||
| * | Begin work on "Fold," a node UI for manipulating vertex deformations | yum | 2026-01-01 |
| The idea is to expose a visual programming environment to speed up & simplify animating vertex deformation effects. | |||
